Diagnostics, Prevention and Maintenance | ||
New Patient Consult | £120.00 | |
Routine Examination | £80.00 | |
Emergency Call Out | from | £150.00 |
X-rays | per view | £10.00 |
Panoramic Radiographs | £40.00 | |
Hygiene Visit | per 45min | £75.00 |
Whitening | ||
Zoom2 chairside whitening | £550.00 | |
Zoom home kit (upper & lower teeth) | £350.00 | |
Zoom2 Combination chairside and home whitening | £750 | |
AirFlow Stain Removal | £95 | |
Fillings | ||
Anterior Composite | from | £120.00 |
Posterior Composite | from | £250.00 |
Amalgam filling | £150.00 | |
Veneers / Crowns / Inlays | ||
Veneers | from (per tooth) | £780.00 |
Porcelain Bonded Crown | from | £780.00 |
Gold Crown | from | £800.00 |
Full Porcelain/ E-max crown | from | £850.00 |
Inlay/ Onlay ( Gold/ Porcelain/ Composite) | £700 | |
Implant retained Crown | £1,500.00 | |
Root Canal Treatment (Endodontics) | ||
Upper&Lower Anterior (1canal) | £380.00 | |
Upper&Lower Premolar (1canal) | £450.00 | |
Upper&Lower Premolar (2 canals) | £600.00 | |
Upper&Lower Molars (3 canals or more) | £800.00 | |
Extraction | ||
Routine | from | £180.00 |
Surgical | from | £250.00 |
Implants | ||
Implant placement and Crown | per tooth | £2,500.00 |
Dentures | ||
Flexible Denture | £1,200.00 | |
Acrylic Denture | £850.00 | |
Cobalt-Chrome metal Denture | £1,300.00 | |
Denture repair/ Reline | £300.00 | |
Invisable Braces/ Orthodontic Aligners | ||
Inman Aligner Clear Orthodontics | one arch £1500 | both arches £2800 |
Six month’s Smiles Clear Braces | one arch £2000 | both arches £4000 |
Invisalign Aligners | one arch £2800 | both arches £5600 |
Facial Aesthetics |
||
BOTOX | ||
1 area | £180 | |
2 areas | £260 | |
3 areas | £350 | |
Advanced BOTOX¨ for Nefertiti Jaw Lift | ||
£260 | ||
Advanced BOTOX¨ for Platysma (Turkey Neck) | £260 | |
BOTOX for Axillary Hyperhidrosis (Excess Armpit Sweating) | £450 | |
DERMAL FILLERS and Lip and Cheek Augmentation | ||
(Juvederm, Teosyal, Restylane, Revanesse) | ||
0.5ml syringe | from | £190- £220 |
1ml syringe | from | £280- £400 |
2 x1ml syringes | from | £520-£750 |
Non surgical Rhinoplasty (Nose Reshaping) | ||
£600 | ||
Tear trough treatment | £600 | |
IPL Hair Removal | single session | 6 sessions |
small area | £50 | £220 |
medium area | £110 | £570 |
large area | £260 | £1450 |
extra large | £300 | £1650 |
IPL treatment:
Small areas Per Session Per Area: e.g. Upper Lip, Chin, Jaw Line, Forehead, Sideburns, Cheeks, Front of Neck, Back of Neck, Nipples, Fingers, Toes.
Medium areas Per Session Per Area: e.g. Bikini Line, Hands (fingers and wrist), under arms, Feet (toes to ankles).
Large areas Per Session Per Area: e.g. Male Beard, Shoulders, Half Back, Chest, Abdomen, Full Bikini, Buttocks, Upper Arms, Forearms, Lower Legs, Upper Legs(£30 extra).
The above pricing act as a guide. The right product for your needs will be discussed upon consultation.